Here's CineAlta 4K Camera for 4K Production Specs and Price. The Sony PMW-F55 CineAlta 4K Digital Cinema Camera features an 8.9MP Super 35mm image sensor, capable of capturing 4K, 2K and HD resolution video in a variety of formats via the camera's internal recorder. The F55 is among the first digital motion picture cameras with a global shutter, which completely eliminates motion skew and other "rolling" shutter distortions. Sony has designed the F55 as the foundation of an exceptionally versatile, modular system.
Optional components¹ of the F55 system include bolt-on recording units, a series of digital viewfinders, and camera support rigs. Notably, the AXS-R5 recorder¹ can be mounted onto the rear of the F55, enabling 4K and 2K 16-bit RAW recording and high speed frame rates of up to 240 fps in 2K². In keeping with Sony's mandate on versatility, the F55 will have a native FZ-mount, which will provide an interface for Sony's SCL-Z18x140³ auto focus servo zoom lens as well as a wide range of lens adapters, such as the included PL-mount adapter.
- 4,096 x 2,160, 11.6M total pixel, 8.9M effective pixel, Bayer Pattern
- “Frame Image Scan” for eliminating “Jello-effect” and “Flash-band”
- Records on MPEG2 HD, XAVC 4K/QFHD/2K/HD, and SStP HD
- External recording on AXSM card for 4K/2K RAW via the AXS-R5
- High-frame-rate recording up to 180 fps in XAVC 2K/HD, 60 fps in XAVC 4K/QFHD
- 240 fps in 2K RAW (via the AXS-R5), and 60 fps in 4K RAW (via the AXS-R5)
Mass | Approx. 2.2 kg (Camera only) |
---|
Dimensions (W x H x D) | Approx. 130 x 125 x 191 mm (5 1/8 x 5 x 7 5/8 inches) without protrusions |
---|
Power Requirements | DC 12 V (11 V to 17.0 V) |
---|
Power Consumption | Approx. 25 W (While Recording XAVC 4K 60p, EVF Off, LCD monitor Off, 4K SDI On) |
---|
Operating Temperature | 0°C to 40°C |
---|
Storage Temperature | -20°C to +60°C |
---|
Battery Operating Time | Approx. 150 min with (BP-FL75), Approx. 210 min with (BP-GL95A) |
---|
Recording Format (Video) | XAVC (AVC/H.264 High 4:2:2 Intra Profile) 4K: VBR, 600 Mbps max. HD: SMPTE RP2027 Class100 compliant, MPEG-2 Long GOP/HD 422 mode: CBR, 50 Mbps max/MPEG-2 422P@HL*2 |
---|
Recording Format (Audio) | LPCM 8CH (2CH recording/playback), 24-bit, 48-kHz |
---|
Recording Frame Rate (XAVC 4K) | 4096 x 2160, 23.98p/24p/25p/29.97p/50p/59.94p*3 |
---|
Recording Frame Rate (QFHD) | 3840 x 2160, 23.98p/25p/29.97p/50p/59.94p*3 |
---|
Recording Frame Rate (XAVC 2K) | 2048 x 1080, 23.98p/24p/25p/29.97p/50p/59.94p*3 |
---|
Recording Frame Rate (XAVC HD) | 1920x1080, 23.98p/25p/29.97p/50p/59.94p*3 |
---|
Recording Frame Rate (MPEG4 SStP) | 1920 x 1080, 23.98p/24p/25p/29.97p*3 |
---|
Recording Frame Rate (MPEG2 HD) | 1920x1080, 50i/59.94i/23.98p/25p/29.97p; 1280 x 720, 50p/59.94p*3 |
---|
Recording/Playback Time (XAVC 4K, 23.98p) | Approx. 25 min (SBP-64B)/Approx. 50 min (SBP-128B) |
---|
Recording/Playback Time (XAVC 4K, 59.94p) | Approx. 10 min (SBP-64B)/Approx. 20 min (SBP-128B) |
---|
Recording/Playback Time (XAVC HD, 23.98p) | Approx. 70 min (SBP-64B)/Approx. 140 min (SBP-128B) |
---|
Recording/Playback Time (XAVC HD, 59.94p) | Approx. 30 min (SBP-64B)/Approx. 60 min (SBP-128B) |
---|
Recording/Playback Time (MPEG2 HD) | Approx. 60 min (SBS-32G1A)/Approx. 120 min (SBS-64G1A) |
---|
Imaging Device (Type) | Super 35mm equivalent Single-chip CMOS with Frame Image Scan |
---|
Imaging Device (Pixel Count) | 11.6M (total), 8.9M (effective) |
---|
Built-in Filters | Clear, 0.9 (1/8ND), 1.8 (1/64ND) |
---|
Sensitivity (2000 lx, 89.9% Reflectance) | Video Gamma: T12@24p (3200K light source) |
---|
ISO Sensitivity | S-Log2 Gamma: ISO 1250 (D55 Light source) |
---|
Lens Mount | PL mount (with supplied lens mount adapter) |
---|
Flange Focal Length | FZ mount (without supplied lens mount adapter) |
---|
S/N Ratio | 57dB (Video Gamma, 24p, Noise Suppression OFF) |
---|
Shutter Speed | 1/24s to 1/6,000s (23.98PsF) |
---|
Shutter Angle | 4.2°to 360°(electrical shutter) |
---|
Slow Shutter (SLS) | 2, 3, 4, 5, 6, 7, and 8-frame accumulation |
---|
Slow & Quick Motion Function (XAVC 4K/QFHD) | 1-60p (NTSC), 1-50p (PAL) |
---|
Slow & Quick Motion Function (XAVC HD/2K) | 1-180p (NTSC), 23.98p/29.97p w/ Option; 1-150p (PAL), 25p w/ Option |
---|
Slow & Quick Motion Function (XAVC HD) | 1-60p (NTSC), 1-50p (PAL) |
---|
White Balance | Preset (3200K, 4300K, 5500K), Memory |
---|
Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
---|
Gamma Curve | Standard (x6) HG1, HG2, HG3, HG4, HG7 and HG8; S-Log2 Gamma |
---|
Audio Input | CH-1/CH-2: XLR-type 3-pin (female) (x2), Line/Mic/Mic +48V/AES/EBU selectable |
---|
DC Input | XLR-type 4-pin (male) (x1), 11 V to 17 V DC |
---|
DC Output | 4-pin (x2), 11 V to 17 V DC (max. 1.8 A) with battery adapter |
---|
Viewfinder | Digital viewfinder interface (x1) |
---|
HD-SDI Output | BNC (x4), HD mode: SDI 1/2 Line Output, SDI 3/4 Monitor Output; 4K mode: SDI 1/2/3/4 Line Output, Display On/Off switchable |
---|
Test Output | BNC (x1), HD-Y or HD Sync (tri-level) V1.0 |
---|
Timecode Input/Output | TC IN/OUT (x1) switchable |
---|
USB | USB device, Mini-B (x1); USB host, Type-A (x1) |
---|
Headphone Output | Stereo mini jack (x1) |
---|
Wi-Fi | USB host, Type-A (x1) |
---|
Type | ExpressCard/34 slot (x2) |
---|
Share this
Emoticon Emoticon